<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Quinn Solutions</title>
	<atom:link href="http://jackquinnsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jackquinnsolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 02:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You See The Strategy?</title>
		<link>http://jackquinnsolutions.com/can-you-see-the-strategy</link>
		<comments>http://jackquinnsolutions.com/can-you-see-the-strategy#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:32:12 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Business-to-Government]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://jackquinnsolutions.com/?p=216</guid>
		<description><![CDATA[To focus the organization, business managers allocate resources and guide operational decisions through the strategic plan. According to the American Marketing Association (AMA) Dictionary of Marketing Terms (2005), three elements describe a strategic plan: (1) a business definition that specifies the area in which the business will compete (2) a strategic thrust that describes whether<a href="http://jackquinnsolutions.com/can-you-see-the-strategy"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://jackquinnsolutions.com/can-you-see-the-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in the Federal Market</title>
		<link>http://jackquinnsolutions.com/opportunities-in-the-federal-market</link>
		<comments>http://jackquinnsolutions.com/opportunities-in-the-federal-market#comments</comments>
		<pubDate>Wed, 11 May 2011 10:07:46 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Business-to-Government]]></category>
		<category><![CDATA[8a]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[b2g]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://jackquinnsolutions.com/?p=137</guid>
		<description><![CDATA[The Business-to-Government market is about strategic positioning to take advantage of opportunity. Small businesses must be prepared to take advantage of the opportunities because contracts between $3,000-100,000 must be awarded to small businesses. However, small businesses MUST RESPOND or allow the government to compete the opportunity without restriction. Without restriction enables large prime contractors to<a href="http://jackquinnsolutions.com/opportunities-in-the-federal-market"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://jackquinnsolutions.com/opportunities-in-the-federal-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in the Game &#8211; Government Market for Small Business</title>
		<link>http://jackquinnsolutions.com/get-in-the-game-government-market-for-small-business</link>
		<comments>http://jackquinnsolutions.com/get-in-the-game-government-market-for-small-business#comments</comments>
		<pubDate>Tue, 10 May 2011 08:26:04 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[Business-to-Government]]></category>
		<category><![CDATA[8a]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[b2g]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://jackquinnsolutions.com/?p=56</guid>
		<description><![CDATA[The Business-to-Government (B2G) market focuses on the biggest whale of a customer found anywhere in the world. In business, whales are clients that can turn small businesses into large corporations through rapid growth, and the federal government has been the source of exponential growth for companies that understand the rules and how to play the<a href="http://jackquinnsolutions.com/get-in-the-game-government-market-for-small-business"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://jackquinnsolutions.com/get-in-the-game-government-market-for-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

